Offering you a complete choice of products which include chest press cum seated puller, shoulder builder outdoor gym equipments, outdoor gym triple twister, ms pipe outdoor gym horse rider, outdoor gym equipments and horse rider outdoor gym equipments.
₹ 24000 / Piece Get Latest Price
| Equipment Type | Chest Press cum Seated Puller |
| User Age Group | Adult & Kids |
| Material | GI |
| Usage/Application | Outdoor Gym |
| Brand | AR Engineers |
| Seating Type | Double Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Surface Treatment | Color Coated |
| Capacity | 2 persons |
The Outdoor Gym Chest Press is a sturdy and durable outdoor fitness equipment designed to target chest, shoulder, and tricep muscles.
Key Features:
1. Heavy-Duty Frame: Weather-resistant, iron or steel construction.
2. Adjustable Resistance: Allows users to adjust resistance levels.
3. Comfortable Grips: Textured grips for secure handling.
4. Safety Features: Includes safety features like support bars.
5. Space-Efficient Design: Compact design for small outdoor spaces.
Benefits:
1. Chest Strength: Targets pectoral muscles.
2. Shoulder Strength: Works shoulder muscles, improving posture.
3. Tricep Strength: Targets tricep muscles.
4. Cardiovascular Fitness: Provides an effective cardio workout.
5. Convenience: Accessible outdoor workout.
₹ 18000 / Piece Get Latest Price
| Equipment Type | Shoulder Wheel |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Double Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Color | Red Yellow |
| Automation Grade | Manual |
| Brand | AR Engineers |
| Is It Portable | Portable |
| Surface Treatment | Color Coated |
| Pipe Material | GI |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 1 person |
₹ 13800 / Piece Get Latest Price
| Equipment Type | Triple Twister |
| User Age Group | Adult & Kids |
| Material | Iron |
| Seating Type | Double Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Type | Body Shaper |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 3 persons |
Minimum order quantity: 10 Piece
₹ 13000 / Piece Get Latest Price
| Equipment Type | horse rider |
| User Age Group | Adult & Kids |
| Material | Iron |
| Seating Type | Double Seater |
| Child Age Group | 10-60 |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Number Of Seat | 1 |
| Brand | Ar Engineers |
| Product Type | Park Rocker |
₹ 18900 / Piece Get Latest Price
| Equipment Type | Leg Press |
| Material | GI |
| Surface Finish | Powder Coated |
| User Age Group | Senior Citizen |
| Seating Type | Double Seater |
| Max User Weight | 80 kg |
| Is It Portable | Portable |
| Color | Multicolor |
| Operation Mode | Manual |
| Equipment Category | Open Gym |
| Brand | AR Engineers |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 1 person |
₹ 12000 / Piece Get Latest Price
| Equipment Type | Horse Rider |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Color | Red |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Pipe Material | GI |
| Country of Origin | Made in India |
₹ 15200 / Piece Get Latest Price
| Equipment Type | Cycle |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Single Seater |
| Max User Weight | 80 kg |
| Surface Finish | Powder Coated |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Country of Origin | Made in India |
| Surface Treatment | Color Coated |
| Capacity | 1 person |
Open Gym Cycle is a sturdy and durable outdoor fitness equipment designed for cardiovascular exercise. It simulates cycling, providing an effective workout for legs, cardiovascular system, and core muscles.
Key Features:
1. Heavy-Duty Frame: Weather-resistant, iron or steel construction
2. Adjustable Resistance: Customizable workout intensity
3. Comfortable Seat: Ergonomic design for comfort
4. Safety Features: Includes safety features like support bars and non-slip pedals
5. Space-Efficient Design: Compact design for small outdoor spaces
Benefits:
1. Cardiovascular Fitness: Improves heart health and endurance
2. Leg Strength: Targets quadriceps, hamstrings, and glutes
3. Weight Loss: Burns calories and aids weight loss
4. Low-Impact: Easy on joints
5. Convenience: Accessible outdoor workout
₹ 18200 / Piece Get Latest Price
| Equipment Type | Single Sit Up Board |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Single Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Brand | AR Industries |
| Is It Portable | Portable |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 1 person |
₹ 22800 / Piece Get Latest Price
| Equipment Type | Seated Puller |
| Material | GI |
| User Age Group | Adult & Kids |
| Seating Type | Double Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 2 persons |
₹ 19500 / Piece Get Latest Price
| Equipment Type | Stair Stepper cum Surf Board |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Double Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 1 person |
₹ 16000 / Piece Get Latest Price
| Equipment Type | Sit Up Board |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder & Paint Coated |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 2 persons |
₹ 14500 / Piece Get Latest Price
| Equipment Type | multi functional |
| Type of Machine | Multi Purpose Gym |
| User Age Group | Adult & Kids |
| Material | Mild Steel Powder Coated |
| Seating Type | multiple uses |
| Max User Weight | 150 kg |
| Surface Finish | Powder Coated |
| Installation Area | Society, School, Garden, Park, Resort |
| Operation Mode | Manual |
| Country of Origin | Made in India |
| Color | Gray |
| SIze | XXXX |
| Brand | AR ENGINEERS |
| Weight | XXX |
₹ 17000 / Piece Get Latest Price
| Equipment Type | Multifunctional |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Double Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
| Color | Gray |
| Brand | Ar Engineers |
| It Is Portable | Portable |
| Size | XXXXX |
₹ 15400 / Piece Get Latest Price
| Equipment Type | Knee Chair |
| User Age Group | Adult & Kids |
| Material | Iron |
| Seating Type | Single Seater |
| Max User Weight | 80 kg |
| Surface Finish | Powder Coated |
| Color | Blue |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Equipment Type | Taichi |
| Load Capacity | >500 Kg |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Single Seater |
| Max User Weight | 100 kg |
| Size | xxxx |
| Surface Finish | Powder Coated |
| Wheel | 4 |
| Color | Green |
| Country of Origin | Made in India |
₹ 16000 / Piece Get Latest Price
| Equipment Type | Taichi 4 in 1 |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Four Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Color | Red Yellow |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Pipe Material | GI |
| Number Of Wheels | 4 |
| Country of Origin | Made in India |
₹ 13999 / Piece Get Latest Price
| Equipment Type | Cross Trainer |
| Resistance Type | Manual |
| User Age Group | Adult & Kids |
| Drive type | Rear drive |
| Material | Mild Steel Powder Coated |
| Seating Type | Single Seater |
| Resistance levels | 8 level |
| Flywheel weight | 6 kg |
| Surface Finish | Powder Coated |
| Usage | Light commercial |
| Categories | Commercial |
| Max user weight | 100 kg |
| Incline Type | Manual |
| Size | xxxx |
| Country of Origin | Made in India |
₹ 14300 / Piece Get Latest Price
| Equipment Type | Knee Chair |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Single Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Color | REd |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Pipe Material | GI |
₹ 14000 / Piece Get Latest Price
| Equipment Type | Knee Chair |
| User Age Group | Adult & Kids |
| Material | Iron |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Color | Blue |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 14200 / Piece Get Latest Price
| Equipment Type | Knee Chair |
| User Age Group | Adult & Kids |
| Material | Iron |
| Size | XXX |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Color | Blue |
| Automation Grade | Manual |
| Brand | AR ENGINEERS |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Equipment Type | Multifunctional |
| User Age Group | Adult & Kids |
| Seating Type | Double Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
| Material | MS Pipe |
| Color | Green |
| Brand | AR ENGINEERS |
| Size | XXXX |
₹ 14700 / Piece Get Latest Price
| Equipment Type | Sit Up Board |
| User Age Group | Adult & Kids |
| Material | Iron |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Color | Yellow |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 23500 / Piece Get Latest Price
| Equipment Type | Seated puller |
| User Age Group | Adult & Kids |
| Material | Mild Steel |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Color | Orange |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Pipe Material | MS Pipe |
| Weight | xxx |
| Country of Origin | Made in India |
₹ 21000 / Piece Get Latest Price
| Equipment Type | Seated Puller |
| User Age Group | Adult & Kids |
| Material | Iron |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder & Paint Coated |
| Color | Orange |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Brand | AR ENGINEERS |
| Seating Capacity | 2 Members |
| Country of Origin | Made in India |
₹ 13900 / Piece Get Latest Price
| Resistance type | Air |
| Equipment Type | Cross Trainer |
| Drive type | Rear drive |
| User Age Group | Adult & Kids |
| Resistance levels | 8 level |
| Seating Type | Single Seater |
| Flywheel weight | 7 kg |
| Usage | Light commercial |
| Surface Finish | Powder Coated |
| Material | Steel |
| Max User Weight | 120 kg |
| Color | Green |
| Installation Area | Park, Resort, Garden, School, Society |
| Operation Mode | Manual |
| Weight | xxxx |
| Country of Origin | Made in India |
₹ 13600 / Piece Get Latest Price
| Equipment Type | Rower |
| User Age Group | Adult & Kids |
| Material | GI |
| Type | Air Rowing |
| Usage/Application | Commercial |
| Seating Type | Single Seater |
| Max User Weight | 80 kg |
| Surface Finish | Powder Coated |
| Color | Red Yellow |
| Brand | AR Engineers |
| Accessory Type | Handle Grip |
₹ 17000 / Piece Get Latest Price
| Equipment Type | Multifunctional |
| User Age Group | Adult & Kids |
| Seating Type | Double Seater |
| Max User Weight | 100 kg |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
| Material | SS |
| Brand | AR ENGINEERS |
| Size | XXXX |
| Is It Portable | Portable |
₹ 18000 / Piece Get Latest Price
| Equipment Type | Parallel Bar |
| Age Group | 6-14 Years |
| User Age Group | Adult |
| Product Size | 10x10 ft |
| Material | GI |
| Capacity | 4-6 Children |
| Seating Type | Single Seater |
| Max User Weight | 150 kg |
| Surface Finish | Powder Coated |
| Automation Grade | Manual |
| Is It Portable | Portable |
| Color | Red Yellow |
| Country of Origin | Made in India |
| Pipe | GI |
Outdoor Gym Tribar is a versatile and challenging outdoor fitness equipment featuring three adjustable bars. It provides an effective workout for upper body strength, endurance, and flexibility.
Key Features:
1. Three Adjustable Bars: Customizable height and angle
2. Heavy-Duty Frame: Weather-resistant, iron or steel construction
3. Comfortable Grips: Textured surface for secure handling
4. Safety Features: Includes safety features like support bars and non-slip surface
5. Space-Efficient Design: Compact design for small outdoor spaces
Benefits:
1. Upper Body Strength: Targets arms, shoulders, and back muscles
2. Endurance: Improves muscular endurance
3. Flexibility: Enhances flexibility and range of motion
4. Cardiovascular Fitness: Provides an effective cardio workout
5. Convenience: Accessible outdoor workout
₹ 100000 / Piece Get Latest Price
| Equipment Type | Chest Press |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Color | Multicolor |
| Installation Area | Society, Garden, School, Park |
| Operation Mode | Manual |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Equipment Type | Double TWister |
| User Age Group | Adult & Kids |
| Usage/Application | Outdoor Gym |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder & Paint Coated |
| Brand | AR Engineers |
| Country of Origin | Made in India |
| Material | GI |
| Surface Treatment | Color Coated |
| Capacity | 2 persons |
₹ 100000 / Piece Get Latest Price
| Equipment Type | Pec Dec |
| User Age Group | Adult |
| Material | GI |
| Seating Type | Single Seater |
| Max User Weight | 150 kg |
| Surface Finish | Powder Coated |
| Color | Yellow |
| Installation Area | Resort, Society, Gym, Garden, Park, School |
| Operation Mode | Body Weight |
₹ 32000 / Piece Get Latest Price
| Equipment Type | TRICEP PULLER |
| User Age Group | Adult & Kids |
| Material | GI |
| Seating Type | Double Seater |
| Max User Weight | 120 kg |
| Surface Finish | Powder & Paint Coated |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 2 persons |
₹ 12000 / Piece Get Latest Price
| Equipment Type | Rider |
| Age Group | adult |
| User Age Group | Above 15yrs |
| Material | Iron |
| Recommended Load | 100 |
| Seating Type | Single Seater |
| With Music | No |
| Max User Weight | 120 kg |
| With Backrest | No |
| Surface Finish | Powder Coated |
| With Safety Guard | No |
| Brand | Ar Engineers |
| Product Type | Park Rocker |
| Color | Blue Green |
| Country of Origin | Made in India |
₹ 26500 / Piece Get Latest Price
| Seating Type | Single Seater |
| Equipment Type | Chest Press |
| User Age Group | Adult & Kids |
| Material | GI |
| Max User Weight | 120 kg |
| Surface Finish | Powder Coated |
| Color | Yellow |
| Brand | AR Industries |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 2 persons |
₹ 17500 / Piece Get Latest Price
| Seater type | Double user |
| Equipment Type | Sky Walker |
| Frame material | GI |
| Surface finish | Powder coated |
| Material | GI |
| Pipe size | 76 mm |
| Installation type | Floor mount |
| Usage area | Park |
| User Age Group | Adult & Kids |
| Is It Portable | Portable |
| Brand | AR Engineers |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Country of Origin | Made in India |
| Capacity | 1 person |
₹ 13500 / Piece Get Latest Price
| Machine Type | Back Extension |
| Angle Type | 45 deg |
| Max User Weight | 100 kg |
| Frame Material | Mild steel |
| Weight | 100 kg |
| Pad Adjust | Fixed pad |
| Usage Area | Commercial gym |
| Machine Weight | 80 kg |
| Finish Type | Powder coated |
| Color | Red |
| Usage/Application | Outdoor Gym |
| Brand | AR Engineers |
| Material | GI |
| Country of Origin | Made in India |
| Capacity | 1 person |
₹ 14300 / Piece Get Latest Price
| Drive type | Rear drive |
| Resistance type | Air |
| Max user weight | 100 kg |
| Material | GI |
| Brand | AR Engineers |
| Resistance levels | 8 level |
| Power | Manual |
| Flywheel weight | 6 kg |
| Stride length | 14 inch |
| Categories | Commercial |
| Is It Portable | Portable |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Capacity | 1 person |
₹ 14800 / Piece Get Latest Price
| Seater type | Single user |
| Frame material | GI |
| Surface finish | Powder coated |
| Pipe size | 89 mm |
| Installation type | Floor mount |
| Usage area | Park |
| Surface Treatment | Color Coated |
| Usage/Application | Outdoor Gym |
| Brand | AR Engineers |
| Material | GI |
| Country of Origin | Made in India |
| Height | 1.5 m |
| Capacity | 1 person |
₹ 20300 / Piece Get Latest Price
| Height Adjustment | Manual |
| Usage Type | Outdoor |
| Training Variant | Full Pommel |
| Material | Iron |
| Brand | AR Engineers |
| Color | Green/ Blue |
| Height | XXXX |
| Length | 1 m |
| Weight | 45 kg |
| Handle Width | 40 cm |
| Equipment Type | Pommel Horse |
| Is it Portable | Yes |
| Pipe Size | XXX |
| Country of Origin | Made in India |
₹ 14000 / Piece Get Latest Price
| Machine Type | Seated type |
| Equipment Type | Back Extension |
| Angle Type | 90 deg |
| User Age Group | Adult & Kids |
| Max User Weight | 180 kg |
| Type Of Fitness Equipment | Gym |
| Frame Material | MS |
| Brand | AR Engineers |
| Pad Adjust | Fixed pad |
| Usage Area | Commercial gym |
| Material | GI |
| Country of Origin | Made in India |
| Color | Red Yellow |
Shyam Singhal (Proprietor)
AR Industries
Plot No. 79 A, Gali No. 3, Gurukul Industrial Area
Faridabad - 121003, Haryana, India