Brand | AR Industries |
Type | Non AC |
Built Type | Modular |
Tank Capacity | 800 L |
Shape | Rectangular |
Surface Treatment | Color Coated |
Material | FRP |
Country of Origin | Made in India |
Height | 7.5 feet |
No. Of Wash Basin | 2 |
No. Of Seater | 6 Seater |
Type | Non AC |
Built Type | Modular |
Tank Capacity | 500L |
Shape | Rectangular |
Surface Treatment | Color Coated |
Brand | AR Industries |
Material | FRP |
Country of Origin | Made in India |
Height | 7.5 feet |
No. Of Wash Basin | 1 |
No. Of Seater | 4 Seater |
Type | Non AC |
Built Type | Prefab |
Tank Capacity | 1000L |
Shape | Rectangular |
Surface Treatment | Color Coated |
Brand | AR Industries |
Material | MS |
Country of Origin | Made in India |
Height | 7.5 feet |
No. Of Wash Basin | 2 |
No. Of Seater | 6 Seater |
*Your information is safe with us.
Material | MS |
Brand | AR Industries |
Built Type | Prefab |
Shape | Rectangular |
Surface Treatment | Color Coated |
Wash Basin | 2 |
Height | 7.5 feet |
No. Of Seater | 10 Seater |
Material | MS |
Brand | AR Industries |
Built Type | Prefab |
Color | Blue |
Shape | Rectangular |
Surface Treatment | Color Coated |
Wash Basin | 1 |
Height | 7.5 feet |
No. Of Seater | 4 Seater |
Material | FRP |
Brand | AR Industries |
Built Type | Modular |
Shape | Rectangular |
Surface Treatment | Color Coated |
Wash Basin | 2 |
Height | 7.5 feet |
No. Of Seater | 10 Seater |