Our product range includes a wide range of 6 seater frp mobile toilet van, 6 seater ms mobile toilet van, 4 seater frp mobile toilet van, 10 seater ms mobile toilet van, 4 seater ms mobile toilet van and 10 seater frp mobile toilet van.
₹ 220000 / Piece Get Latest Price
| No of Compartment | 6 |
| Type | Non AC |
| Brand | AR Industries |
| Built Type | Modular |
| Tank Capacity | 800 L |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
| Material | FRP |
| Country of Origin | Made in India |
| Height | 7.5 feet |
₹ 225000 / Piece Get Latest Price
| Size | 3 x 3 x 6.5 Feet |
| Built Type | Prefab |
| Shape | Rectangular |
| Type | Non AC |
| Tank Capacity | 1000L |
| Surface Treatment | Color Coated |
| Brand | AR Industries |
| Material | MS |
| Country of Origin | Made in India |
| Height | 7.5 feet |
₹ 185000 / Piece Get Latest Price
| No of Compartment | 4 |
| Type | Non AC |
| Built Type | Modular |
| Tank Capacity | 500L |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
| Brand | AR Industries |
| Material | FRP |
| Country of Origin | Made in India |
| Height | 7.5 feet |
₹ 285000 / Piece Get Latest Price
| Material | MS |
| No of Compartment | 10 |
| Brand | AR Industries |
| Built Type | Prefab |
| Wash Basin | 2 |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
| Height | 7.5 feet |
| No. Of Seater | 10 Seater |
₹ 185000 / Piece Get Latest Price
| Material | MS |
| No of Compartment | 4 |
| Brand | AR Industries |
| Built Type | Prefab |
| Wash Basin | 1 |
| Color | Blue |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
| Height | 7.5 feet |
| No. Of Seater | 4 Seater |
₹ 285500 / Piece Get Latest Price
| Material | FRP |
| No of Compartment | 10 |
| Brand | AR Industries |
| Built Type | Modular |
| Wash Basin | 2 |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
| Height | 7.5 feet |
| No. Of Seater | 10 Seater |
Shyam Singhal (Proprietor)
AR Industries
Plot No. 79 A, Gali No. 3, Gurukul Industrial Area
Faridabad - 121003, Haryana, India