Minimum Order Quantity | 1 Piece |
Built Type | Modular |
Size | 4 x 4 x 7 feet |
No. Of Compartments | 1 |
Material | FRP |
Brand | AR Industries |
Color | White, Blue etc |
Tank Capacity | 20L |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Size | 4 x 4 x 8.5 feet |
No. Of Compartments | 1 |
Material | FRP |
Brand | AR Industries |
Built Type | Prefab |
Color | White, Green etc |
Tank Capacity | 20L |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
No. Of Wash Basin | 1 |
Color | White, Blue etc |
Built Type | Prefab |
Tank Capacity | 1000L |
Shape | Rectangular |
Material | FRP |
Surface Treatment | Color Coated |
Brand | AR Industries |
Country of Origin | Made in India |
Height | 8.6 feet |
No. Of Seater | 10 Seater |
*Your information is safe with us.
Size | 4 x 4 x 7.5 feet |
No. Of Compartments | 1 |
Brand | AR Industries |
Built Type | Prefab |
Color | White, Blue etc |
Tank Capacity | 20L |
Surface Treatment | Color Coated |
Material | FRP |
Country of Origin | Made in India |
No. Of Wash Basin | 1 |
Material | FRP |
Built Type | Modular |
Brand | AR Industries |
Size | 2 x 2 x 7.5 feet |
No. Of Compartments | 1 |
Color | Blue, White etc |
Tank Capacity | 15L |
Surface Treatment | Color Coated |
Country of Origin | Made in India |
No. Of Wash Basin | 1 |
Minimum Order Quantity | 1 Piece |
Size | 42X42X90 |
Material | FRP |
Brand | ARI |
No. Of Compartments | 1 |
Usage/Application | 1 |
Color | Blue |
Tank Capacity | 200 |
Country of Origin | Made in India |